Beams - Standard
Conforms to ASTM A36
Nom. In Inches | Wt/Ft/Lbs | Web Thickness in Inches | Flange Width | Flange Thickness | Area Sq. Inch |
S3 X | 5.7 | 0.170 | 2.330 | 0.260 | 1.67 |
S3 X | 7.5 | 0.349 | 2.509 | 0.260 | 2.21 |
S4 X | 7.7 | 0.193 | 2.663 | 0.293 | 2.26 |
S4 X | 9.5 | 0.326 | 2.796 | 0.293 | 2.79 |
S5 X | 10.0 | 0.214 | 3.004 | 0.326 | 2.94 |
S6 X | 12.5 | 0.232 | 3.332 | 0.359 | 3.67 |
S6 X | 17.25 | 0.465 | 3.565 | 0.359 | 5.07 |
S8 X | 18.4 | 0.271 | 4.001 | 0.425 | 5.41 |
S8 X | 23.0 | 0.441 | 4.171 | 0.425 | 6.77 |
S10 X | 25.4 | 0.311 | 4.661 | 0.491 | 7.46 |
S10 X | 35.0 | 0.594 | 4.944 | 0.491 | 10.30 |
S12 X | 31.8 | 0.350 | 5.000 | 0.544 | 9.35 |
S12 X | 35.0 | 0.428 | 5.078 | 0.544 | 10.30 |
S12 X | 40.8 | 0.472 | 5.252 | 0.659 | 12.00 |
S12 X | 50.0 | 0.687 | 5.477 | 0.659 | 14.70 |
S15 X | 42.9 | 0.411 | 5.501 | 0.622 | 12.60 |
S15 X | 50.0 | 0.550 | 5.640 | 0.622 | 14.70 |
S18 X | 54.7 | 0.461 | 6.001 | 0.691 | 16.10 |
S18 X | 70.0 | 0.711 | 6.251 | 0.691 | 20.60 |
S20 X | 66.0 | 0.505 | 6.255 | 0.795 | 19.40 |
S24 X | 80.0 | 0.500 | 7.000 | 0.870 | 23.50 |
S24 X | 100.0 | 0.745 | 7.245 | 0.870 | 29.30 |
S24 X | 106.0 | 0.620 | 7.870 | 1.090 | 31.20 |
Inquire for shapes, sizes and grades not listed.