Low Carbon Hot Rolled Strip
Size in inches | Weight per ft. in lbs. |
.125 (1/8”) X 1/2 | 0.213 |
.125 (1/8”) X 3/4 | 0.319 |
.125 (1/8”) X 1 | 0.425 |
.125 (1/8”) X 1 1/4 | 0.531 |
.125 (1/8”) X 1 1/2 | 0.638 |
.125 (1/8”) X 1 3/4 | 0.744 |
.125 (1/8”) X 2 | 0.850 |
.125 (1/8”) X 2 1/2 | 1.06 |
.125 (1/8”) X 3 | 1.28 |
.125 (1/8”) X 3 1/2 | 1.49 |
.125 (1/8”) X 4 | 1.70 |
.125 (1/8”) X 5 | 2.13 |
.125 (1/8”) X 6 | 2.55 |
.125 (1/8”) X 7 | 2.98 |
.125 (1/8”) X 8 | 3.40 |
.125 (1/8”) X 10 | 4.17 |
.125 (1/8”) X 12 | 5.10 |
.1875 (3/16”) X 1/2 | 0.319 |
.1875 (3/16”) X 3/4 | 0.479 |
.1875 (3/16”) X 1 | 0.638 |
.1875 (3/16”) X 1 1/4 | 0.797 |
.1875 (3/16”) X 1 1/2 | 0.956 |
.1875 (3/16”) X 1 3/4 | 1.12 |
.1875 (3/16”) X 2 | 1.28 |
.1875 (3/16”) X 2 1/2 | 1.59 |
.1875 (3/16”) X 3 | 1.91 |
.1875 (3/16”) X 3 1/2 | 2.23 |
.1875 (3/16”) X 4 | 2.55 |
.1875 (3/16”) X 5 | 3.19 |
.1875 (3/16”) X 6 | 3.83 |
.1875 (3/16”) X 7 | 4.46 |
.1875 (3/16”) X 8 | 5.10 |
.1875 (3/16”) X 10 | 6.38 |
.1875 (3/16”) X 12 | 7.65 |
Inquire for shapes, sizes and grades not listed.