Rounds – Stress 1144
Stress 1144 Rounds
A high strength steel that has been cold-worked to achieve high mechanical properties. The material is then treated to relieve the stresses caused by cold-working.Tensile Strength 100,000 psi
Yield Strength 90,000 psi
| Size in Inches | Weight per Ft. in Lbs. |
|---|---|
| 1/2 | 0.668 |
| 9/16 | 0.845 |
| 5/8 | 1.04 |
| 3/4 | 1.5 |
| 13/16 | 1.76 |
| 7/8 | 2.05 |
| 15/16 | 2.35 |
| 1 | 2.67 |
| 1 1/16 | 3.02 |
| 1 1/8 | 3.38 |
| 1 3/16 | 3.77 |
| 1 1/4 | 4.17 |
| 1 5/16 | 4.6 |
| 1 3/8 | 5.05 |
| 1 7/16 | 5.52 |
| 1 1/2 | 6.01 |
| 1 9/16 | 6.52 |
| 1 5/8 | 7.05 |
| 1 11/16 | 7.6 |
| 1 3/4 | 8.18 |
| 1 13/16 | 8.77 |
| 1 7/8 | 9.39 |
| 1 15/16 | 10.02 |
| 2 | 10.68 |
| 2 1/16 | 11.36 |
| 2 1/8 | 12.06 |
| 2 3/16 | 12.78 |
| 2 1/4 | 13.52 |
| 2 3/8 | 15.06 |
| 2 7/16 | 15.87 |
| 2 1/2 | 16.69 |
| 3 | 24.03 |
| 3 1/2 | 32.71 |
Inquire for shapes, sizes and grades not listed.