Tubing – Square
Square Tubing
ASTM A513: A mechanical tubing made from low carbon steel and electric resistance welded. Has good surface finish and forming qualities.ASTM A500 Grade B and Grade C: A higher strength structural tubing (wall thickness in the fraction sizes) with good qualities for welding, forming, punching and drilling. A lot of sizes are dual grade certified.
Grade B | Grade C | |
Tensile Strength | 58,000 psi | 62,000 psi |
Yield Strength | 46,000 psi | 50,000 psi |
Stock Lengths:
Mechanical - 20 and 24 ft. A513, inquire for longer
Structural - 20,24 and 40 ft. A500 Gr. B
Size In Inches | Wall Thickness in Gauge or Inches | Wall Decimal | Weight per ft. in Lbs. | Flash Control |
---|---|---|---|---|
1/2 x 1/2 | 16 | 0.065 | 0.38 | |
5/8 x 5/8 | 16 | 0.065 | 0.49 | |
3/4 x 3/4 | 16 | 0.065 | 0.61 | |
3/4 x 3/4 | 14 | 0.083 | 0.75 | |
3/4 x 3/4 | 11 | 0.120 | 1.03 | |
1 x 1 | 16 | 0.065 | 0.83 | |
1 x 1 | 14 | 0.083 | 1.04 | |
1 x 1 | 12 | 0.109 | 1.32 | |
1 x 1 | 11 | 0.120 | 1.44 | |
1 1/4 x 1 1/4 | 16 | 0.065 | 1.05 | |
1 1/4 x 1 1/4 | 14 | 0.083 | 1.32 | |
1 1/4 x 1 1/4 | 12 | 0.109 | 1.69 | |
1 1/4 x 1 1/4 | 11 | 0.120 | 1.84 | |
1 1/4 x 1 1/4 | 3/16 | 1.880 | 2.40 | |
1 1/2 x 1 1/2 | 16 | 0.065 | 1.27 | |
1 1/2 x 1 1/2 | 14 | 0.083 | 1.60 | |
1 1/2 x 1 1/2 | 12 | 0.109 | 2.06 | |
1 1/2 x 1 1/2 | 11 | 0.120 | 2.25 | |
1 1/2 x 1 1/2 | 3/16 | 0.188 | 3.04 | |
1 1/2 x 1 1/2 | 1/4 | 0.250 | 4.25 | |
1 3/4 x 1 3/4 | 14 | 0.083 | 1.88 | |
1 3/4 x 1 3/4 | 11 | 0.120 | 2.66 | |
2 x 2 | 16 | 0.065 | 1.71 | |
2 x 2 | 14 | 0.083 | 2.16 | |
2 x 2 | 12 | 0.109 | 2.81 | |
2 x 2 | 11 | 0.120 | 3.07 | |
2 x 2 | 3/16 | 0.188 | 4.32 | |
2 x 2 | 1/4 | 0.250 | 5.41 | |
2 x 2 | 5/16 | 0.313 | 6.32 | |
2 1/2 x 2 1/2 | 14 | 0.083 | 2.72 | |
2 1/2 x 2 1/2 | 11 | 0.120 | 3.90 | |
2 1/2 x 2 1/2 | 3/16 | 0.188 | 5.59 | |
2 1/2 x 2 1/2 | 1/4 | 0.250 | 7.11 | |
2 1/2 x 2 1/2 | 5/16 | 0.313 | 8.46 | |
2 1/2 x 2 1/2 | 0.238 | 0.238 | 7.11 | Yes |
3 x 3 | 14 | 0.083 | 3.26 | |
3 x 3 | 11 | 0.120 | 4.75 | |
3 x 3 | 3/16 | 0.188 | 6.87 | |
3 x 3 | 1/4 | 0.250 | 8.81 | |
3 x 3 | 5/16 | 0.313 | 10.58 | |
3 x 3 | 3/8 | 0.375 | 12.17 | |
3 1/2 x 3 1/2 | 11 | 0.120 | 5.61 | |
3 1/2 x 3 1/2 | 3/16 | 0.188 | 8.15 | |
3 1/2 x 3 1/2 | 1/4 | 0.250 | 10.51 | |
3 1/2 x 3 1/2 | 5/16 | 0.313 | 12.70 | |
3 1/2 x 3 1/2 | 3/8 | 0.375 | 14.72 | |
4 x 4 | 14 | 0.083 | 4.36 | |
4 x 4 | 11 | 0.120 | 6.46 | |
4 x 4 | 3/16 | 0.188 | 9.42 | |
4 x 4 | 1/4 | 0.250 | 12.21 | |
4 x 4 | 5/16 | 0.313 | 14.83 | |
4 x 4 | 3/8 | 0.375 | 17.27 | |
4 x 4 | 1/2 | 0.500 | 21.63 | |
4 1/2 x 4 1/2 | 3/16 | 0.188 | 10.70 | |
4 1/2 x 4 1/2 | 1/4 | 0.250 | 13.91 | |
5 x 5 | 11 | 0.120 | 8.16 | |
5 x 5 | 3/16 | 0.188 | 11.97 | |
5 x 5 | 1/4 | 0.250 | 15.62 | |
5 x 5 | 5/16 | 0.313 | 19.08 | |
5 x 5 | 3/8 | 0.375 | 22.37 | |
5 x 5 | 1/2 | 0.500 | 28.43 | |
6 x 6 | 1/8 | 0.125 | 9.86 | |
6 x 6 | 3/16 | 0.188 | 14.53 | |
6 x 6 | 1/4 | 0.250 | 19.02 | |
6 x 6 | 5/16 | 0.313 | 23.34 | |
6 x 6 | 3/8 | 0.375 | 27.48 | |
6 x 6 | 1/2 | 0.500 | 35.24 | |
6 x 6 | 5/8 | 0.625 | 42.30 | |
7 x 7 | 3/16 | 0.188 | 17.08 | |
7 x 7 | 1/4 | 0.250 | 22.42 | |
7 x 7 | 5/16 | 0.313 | 27.59 | |
7 x 7 | 3/8 | 0.375 | 32.58 | |
7 x 7 | 1/2 | 0.500 | 42.05 | |
8 x 8 | 3/16 | 0.188 | 19.63 | |
8 x 8 | 1/4 | 0.250 | 25.82 | |
8 x 8 | 5/16 | 0.313 | 31.84 | |
8 x 8 | 3/8 | 0.375 | 37.69 | |
8 x 8 | 1/2 | 0.500 | 48.85 | |
8 x 8 | 5/8 | 0.625 | 59.32 | |
9 x 9 | 1/4 | 0.250 | 29.23 | |
9 x 9 | 3/8 | 0.375 | 42.79 | |
9 x 9 | 1/2 | 0.500 | 55.66 | |
10 x 10 | 3/16 | 0.188 | 24.73 | |
10 x 10 | 1/4 | 0.250 | 32.63 | |
10 x 10 | 5/16 | 0.313 | 40.35 | |
10 x 10 | 3/8 | 0.375 | 47.90 | |
10 x 10 | 1/2 | 0.500 | 62.46 | |
10 x 10 | 5/8 | 0.625 | 76.33 | |
12 x 12 | 1/4 | 0.250 | 39.43 | |
12 x 12 | 5/16 | 0.313 | 48.86 | |
12 x 12 | 3/8 | 0.375 | 58.10 | |
12 x 12 | 1/2 | 0.500 | 76.07 | |
14 x 14 | 1/2 | 0.500 | 89.68 | |
16 x 16 | 1/2 | 0.500 | 103.30 |
Kleenkote / Epoxzkote
A tube product that has been cleaned and primed. This light primer coating reduces cleaning and preparation, prolongs storage life, and makes it easier for handling, marking, and layout. Available in most tube sizes. Inquire for sizes and availability.