Angles

Angles - Bar Sizes

Conforms to ASTM A36
Stock Lengths: 20 and 40 ft.
Size in inchesWeight per ft. in lbs.
1/2 X 1/2 X 1/80.38
3/4 X 3/4 X 1/80.59
1 X 1 X 1/80.80
1 X 1 X 3/161.16
1 X 1 X 1/41.49
1 1/4 X 1 1/4 X 1/81.01
1 1/4 X 1 1/4 X 3/161.48
1 1/4 X 1 1/4 X 1/41.92
1 1/2 X 1 1/2 X 1/81.23
1 1/2 X 1 1/2 X 3/161.80
1 1/2 X 1 1/2 X 1/42.34
1 1/2 X 1 1/2 X 3/83.35
1 3/4 X 1 3/4 X 1/81.44
1 3/4 X 1 3/4 X 3/162.12
1 3/4 X 1 3/4 X 1/42.77
2 X 1 1/4 X 3/161.96
2 X 1 1/4 X 1/42.55
2 X 1 1/2 X 1/81.44
2 X 1 1/2 X 3/162.12
2 X 1 1/2 X 1/42.77
2 X 2 X 1/81.65
2 X 2 X 3/162.44
2 X 2 X 1/43.19
2 X 2 X 5/163.92
2 X 2 X 3/84.70
2 1/2 X 1 1/2 X 3/162.44
2 1/2 X 1 1/2 X 1/43.19
2 1/2 X 1 1/2 X 5/163.92
2 1/2 X 2 X 3/162.75
2 1/2 X 2 X 1/43.62
2 1/2 X 2 X 5/164.50
2 1/2 X 2 X 3/85.30
2 1/2 X 2 1/2 X 3/163.07
2 1/2 X 2 1/2 X 1/44.10
2 1/2 X 2 1/2 X 5/165.00
2 1/2 X 2 1/2 X 3/85.90
2 1/2 X 2 1/2 X 1/27.70

Angles - Structural

Conforms to ASTM A36
Stock Lengths: 20 and 40 ft.
Size in inchesWeight per ft. in lbs.
3 X 2 X 3/163.07
3 X 2 X 1/44.10
3 X 2 X 5/165.00
3 X 2 X 3/85.90
3 X 2 X 1/27.70
3 X 2 1/2 X 1/44.50
3 X 2 1/2 X 5/165.60
3 X 2 1/2 X 3/86.60
3 X 3 X 3/163.71
3 X 3 X 1/44.90
3 X 3 X 5/166.10
3 X 3 X 3/87.20
3 X 3 X 1/29.40
3 1/2 X 2 1/2 X 1/44.90
3 1/2 X 2 1/2 X 5/166.10
3 1/2 X 2 1/2 X 3/87.20
3 1/2 X 2 1/2 X 1/29.40
3 1/2 X 3 X 1/45.40
3 1/2 X 3 X 5/166.60
3 1/2 X 3 X 3/87.90
3 1/2 X 3 X 1/210.20
3 1/2 X 3 1/2 X 1/45.80
3 1/2 X 3 1/2 X 5/167.20
3 1/2 X 3 1/2 X 3/88.50
3 1/2 X 3 1/2 X 1/211.10
4 X 3 X 1/45.80
4 X 3 X 5/167.20
4 X 3 X 3/88.50
4 X 3 X 1/211.10
4 X 3 X 5/813.60
4 X 3 1/2 X 1/46.20
4 X 3 1/2 X 5/167.70
4 X 3 1/2 X 3/89.10
4 X 3 1/2 X 1/211.90
4 X 4 X 1/46.60
4 X 4 X 5/168.20
4 X 4 X 3/89.80
4 X 4 X 1/212.80
4 X 4 X 5/815.70
4 X 4 X 3/418.50
5 X 3 X 1/46.60
5 X 3 X 5/168.20
5 X 3 X 3/89.80
5 X 3 X 1/212.80
5 X 3 1/2 X 1/47.00
5 X 3 1/2 X 5/168.70
5 X 3 1/2 X 3/810.40
5 X 3 1/2 X 1/213.60
5 X 3 1/2 X 5/816.80
5 X 3 1/2 X 3/419.80
5 X 5 X 5/1610.30
5 X 5 X 3/812.30
5 X 5 X 1/216.20
5 X 5 X 5/820.00
5 X 5 X 3/423.60
6 X 3 1/2 X 5/169.80
6 X 3 1/2 X 3/811.70
6 X 3 1/2 X 1/215.30
6 X 4 X 5/1610.30
6 X 4 X 3/812.30
6 X 4 X 1/216.20
6 X 4 X 5/820.00
6 X 4 X 3/423.60
6 X 6 X 5/1612.40
6 X 6 X 3/814.90
6 X 6 X 1/219.60
6 X 6 X 5/824.20
6 X 6 X 3/428.70
6 X 6 X 137.40
7 X 4 X 3/813.60
7 X 4 X 1/217.90
7 X 4 X 3/426.20
8 X 4 X 1/219.60
8 X 4 X 3/428.70
8 X 6 X 1/223.00
8 X 6 X 3/433.80
8 X 6 X 144.20
8 X 8 X 1/226.40
8 X 8 X 5/832.70
8 X 8 X 3/438.90
8 X 8 X 151.00

Inquire for shapes, sizes and grades not listed.