Open Steel Grating
Bearing bars and cross bars are joined by automatic forge-welding machines which control heat, pressure and electric current.
Result: sturdy, one-piece grating with flush top surface.
| 19-W-4 | 19-W-2 | 15-W-4 | 15-W-2 |
BEARING BARS C to C | 19/16” | 19/16” | 15/16” | 15/16” |
CROSS RODS C to C | 4” | 2” | 4” | 2” |
SPECIFY FOR: | General Duty Applications | Smaller Openings | Heavier Loads Smaller Openings | Heaviest Loads Smallest Openings |
Bearing Bars | Cross Bars | Type 19-W-4 | Type 19-W-2 | Type 15-W-4 | Type 15-W-2 |
3/4 x 1/8 | 1/4 | 4 | 4.6 | 4.8 | 5.5 |
3/4 x 3/16 | 1/4 | 5.6 | 6.3 | 6.9 | 7.5 |
1 x 1/8 | 1/4 | 5.1 | 5.7 | 6.2 | 6.9 |
1 x 3/16 | 1/4 | 7.3 | 8 | 9 | 9.6 |
1 1/4 x 1/8 | 1/4 | 6.1 | 6.8 | 7.5 | 8.2 |
1 1/4 x 3/16 | 1/4 | 8.9 | 9.6 | 11.1 | 11.7 |
1 1/2 x 1/8 | 1/4 | 7.3 | 7.9 | 9 | 9.6 |
1 1/2 x 3/16 | 5/16 | 10.6 | 11.2 | 13.1 | 13.8 |
1 3/4 x 3/16 | 5/16 | 12.2 | 12.9 | 15.2 | 15.8 |
2 x 3/16 | 5/16 | 13.9 | 14.5 | 17.3 | 17.9 |
2 1/4 x 3/16 | 5/16 | 15.4 | 16.1 | 19.2 | 19.9 |
Inquire for shapes, sizes and grades not listed.