Plates – Structural Quality
Plates - Structural Quality
ASTM A36Thickness in Inches | Decimal | Size in Inches | Est. Wt. per sq.ft. in Lbs. | Est. Wt. per plate in Lbs. |
---|---|---|---|---|
3/16 | 0.188 | 48 X 96 | 7.66 | 245 |
3/16 | 0.188 | 48 X 120 | 7.66 | 306.4 |
3/16 | 0.188 | 48 X 144 | 7.66 | 367.7 |
3/16 | 0.188 | 60 X 96 | 7.66 | 306.4 |
3/16 | 0.188 | 60 X 120 | 7.66 | 383 |
3/16 | 0.188 | 60 X 144 | 7.66 | 459.6 |
3/16 | 0.188 | 72 X 96 | 7.66 | 367.7 |
3/16 | 0.188 | 72 X 120 | 7.66 | 459.6 |
3/16 | 0.188 | 72 X 144 | 7.66 | 551.5 |
3/16 | 0.188 | 84 X 240 | 7.66 | 1072.4 |
3/16 | 0.188 | 96 X 240 | 7.66 | 1225.6 |
1/4 | 0.25 | 48 X 96 | 10.21 | 326.7 |
1/4 | 0.25 | 48 X 120 | 10.21 | 408.4 |
1/4 | 0.25 | 48 X 144 | 10.21 | 490.1 |
1/4 | 0.25 | 60 X 96 | 10.21 | 408.4 |
1/4 | 0.25 | 60 X 120 | 10.21 | 510.5 |
1/4 | 0.25 | 60 X 144 | 10.21 | 612.6 |
1/4 | 0.25 | 72 X 96 | 10.21 | 490.1 |
1/4 | 0.25 | 72 X 120 | 10.21 | 612.6 |
1/4 | 0.25 | 72 X 144 | 10.21 | 735.2 |
1/4 | 0.25 | 84 X 240 | 10.21 | 1429.4 |
1/4 | 0.25 | 96 X 240 | 10.21 | 1633.6 |
5/16 | 0.313 | 48 X 96 | 12.76 | 408.4 |
5/16 | 0.313 | 48 X 120 | 12.76 | 510.4 |
5/16 | 0.313 | 48 X 144 | 12.76 | 612.5 |
5/16 | 0.313 | 60 X 96 | 12.76 | 510.4 |
5/16 | 0.313 | 60 X 120 | 12.76 | 638 |
5/16 | 0.313 | 60 X 144 | 12.76 | 765.6 |
5/16 | 0.313 | 72 X 120 | 12.76 | 765.6 |
5/16 | 0.313 | 96 X 240 | 12.76 | 2041.6 |
3/8 | 0.375 | 48 X 96 | 15.32 | 490.3 |
3/8 | 0.375 | 48 X 120 | 15.32 | 612.8 |
3/8 | 0.375 | 48 X 144 | 15.32 | 735.4 |
3/8 | 0.375 | 60 X 96 | 15.32 | 612.8 |
3/8 | 0.375 | 60 X 120 | 15.32 | 766 |
3/8 | 0.375 | 60 X 144 | 15.32 | 919.2 |
3/8 | 0.375 | 72 X 96 | 15.32 | 735.4 |
3/8 | 0.375 | 72 X 120 | 15.32 | 919.2 |
3/8 | 0.375 | 72 X 144 | 15.32 | 1103.1 |
3/8 | 0.375 | 96 X 240 | 15.32 | 2451.2 |
1/2 | 0.5 | 48 X 96 | 20.42 | 653.5 |
1/2 | 0.5 | 48 X 120 | 20.42 | 816.8 |
1/2 | 0.5 | 48 X 144 | 20.42 | 980.2 |
1/2 | 0.5 | 60 X 96 | 20.42 | 816.8 |
1/2 | 0.5 | 60 X 120 | 20.42 | 1021 |
1/2 | 0.5 | 60 X 144 | 20.42 | 1225.2 |
1/2 | 0.5 | 72 X 96 | 20.42 | 980.2 |
1/2 | 0.5 | 72 X 120 | 20.42 | 1225.2 |
1/2 | 0.5 | 72 X 144 | 20.42 | 1470.3 |
1/2 | 0.5 | 96 X 240 | 20.42 | 3267.2 |
5/8 | 0.625 | 48 X 96 | 25.53 | 816.9 |
5/8 | 0.625 | 48 X 120 | 25.53 | 1021.2 |
5/8 | 0.625 | 60 X 96 | 25.53 | 1021.2 |
5/8 | 0.625 | 60 X 120 | 25.53 | 1276.5 |
5/8 | 0.625 | 96 X 240 | 25.53 | 4084.8 |
3/4 | 0.75 | 48 X 96 | 30.63 | 980.2 |
3/4 | 0.75 | 48 X 120 | 30.63 | 1225.2 |
3/4 | 0.75 | 60 X 96 | 30.63 | 1225.2 |
3/4 | 0.75 | 60 X 120 | 30.63 | 1531.5 |
3/4 | 0.75 | 72 X 120 | 30.63 | 1837.8 |
3/4 | 0.75 | 96 X 240 | 30.63 | 4900.8 |
3/4 | 0.75 | 120 X 240 | 30.63 | 6126 |
7/8 | 0.875 | 96 X 240 | 35.74 | 5718.4 |
1 | 1 | 48 X 96 | 40.84 | 1306.9 |
1 | 1 | 48 X 120 | 40.84 | 1633.6 |
1 | 1 | 60 X 96 | 40.84 | 1633.6 |
1 | 1 | 60 X 120 | 40.84 | 2042 |
1 | 1 | 72 X 120 | 40.84 | 2450.4 |
1 | 1 | 96 X 240 | 40.84 | 6534.4 |
1 | 1 | 120 X 240 | 40.84 | 8168 |
1 1/4 | 1.25 | 48 X 96 | 51.05 | 1633.6 |
1 1/4 | 1.25 | 48 X 120 | 51.05 | 2042 |
1 1/4 | 1.25 | 60 X 96 | 51.05 | 2042 |
1 1/4 | 1.25 | 60 X 120 | 51.05 | 2552.5 |
1 1/4 | 1.25 | 96 X 240 | 51.05 | 8168 |
1 3/8 | 1.375 | 96 X 240 | 56.16 | 8985.6 |
1 1/2 | 1.5 | 96 X 240 | 61.26 | 9801.6 |
1 3/4 | 1.75 | 96 X 240 | 71.47 | 11435.2 |
2 | 2 | 96 X 240 | 81.68 | 13068.8 |
2 1/4 | 2.25 | 96 X 240 | 91.89 | 14702.4 |
2 1/2 | 2.5 | 96 X 240 | 102.1 | 16336 |
3 | 3 | 96 X 240 | 122.5 | 19600 |
Plates – Abrasion Resistant
Used in abrasive conditions and tested to a specific hardness level in Brinell units.AR 200
AR 400
Hardox 450
Hardox 500
Grade | Thickness | Decimal | Size in Inches | Est. Wt. per sq.ft. in Lbs. | Est. Wt. per plate in Lbs. |
---|---|---|---|---|---|
AR 200 | 10 GA | 0.1406 | 60 X 120 | 5.63 | 281.3 |
AR 200 | 3/16 | 0.1875 | 60 X 120 | 7.66 | 383 |
AR 200 | 1/4 | 0.25 | 60 X 120 | 10.21 | 510.5 |
AR 400 | 1/4 | 0.25 | 96 X 288 | 81.68 | 15682.6 |
AR 400 | 3/8 | 0.375 | 96 X 288 | 122.56 | 23531.5 |
AR 400 | 1/2 | 0.5 | 96 X 288 | 163.60 | 31411.2 |
AR 400 | 3/4 | 0.75 | 96 X 288 | 245.04 | 47047.7 |
AR 400 | 1 | 1 | 96 X 288 | 326.72 | 62730.2 |
AR 400 | 1 1/4 | 1.25 | 96 X 288 | 408.40 | 78412.8 |
Hardox 450 | 1/4 | 0.25 | 96 X 288 | 10.21 | 1960.32 |
Hardox 450 | 3/16 | 0.1875 | 96 X 240 | 7.66 | 1225.6 |
Hardox 450 | 3/16 | 0.1875 | 96 X 288 | 7.66 | 1470.72 |