Rounds – Hot Rolled
Low Carbon Hot Rolled Rounds
A-36| Size in Inches | Weight per Ft. In Lbs. |
|---|---|
| 1/4 | 0.17 |
| 5/16 | 0.26 |
| 3/8 | 0.38 |
| 7/16 | 0.51 |
| 1/2 | 0.67 |
| 9/16 | 0.85 |
| 5/8 | 1.04 |
| 3/4 | 1.50 |
| 7/8 | 2.04 |
| 15/16 | 2.35 |
| 1 | 2.67 |
| 1 1/8 | 3.38 |
| 1 1/4 | 4.17 |
| 1 3/ 8 | 5.05 |
| 1 1/2 | 6.01 |
| 1 3/8 | 7.05 |
| 1 3/4 | 8.18 |
| 1 7/8 | 9.39 |
| 2 | 10.68 |
| 2 1/4 | 13.52 |
| 2 3/8 | 15.06 |
| 2 1/2 | 16.69 |
| 2 5/8 | 18.40 |
| 2 3/4 | 20.19 |
| 3 | 24.03 |
Inquire for shapes, sizes and grades not listed.