Sheet - Hot Rolled ASTM A1011
Hot-rolled commercial quality sheets
GA | Thickness in Inches | Size in Inches | Est. Wt. per sq.ft. in Lbs. | Est. Wt. per sheet in Lbs. |
16 | 0.0598 | 48 x 96 | 2.5 | 80 |
16 | 0.0598 | 48 x 120 | 2.5 | 100 |
16 | 0.0598 | 48 x 144 | 2.5 | 120 |
16 | 0.0598 | 60 x 120 | 2.5 | 125 |
16 | 0.0598 | 60 x 144 | 2.5 | 150 |
14 | 0.0747 | 48 x 96 | 3.13 | 100 |
14 | 0.0747 | 48 x 120 | 3.13 | 125 |
14 | 0.0747 | 48 x 144 | 3.13 | 150 |
14 | 0.0747 | 60 x 96 | 3.13 | 125 |
14 | 0.0747 | 60 x 120 | 3.13 | 156.3 |
14 | 0.0747 | 60 x 144 | 3.13 | 187.5 |
14 | 0.0747 | 72 x 120 | 3.13 | 187.5 |
14 | 0.0747 | 72 x 144 | 3.13 | 225.36 |
12 | 0.1046 | 48 x 96 | 4.38 | 140 |
12 | 0.1046 | 48 x 120 | 4.38 | 175 |
12 | 0.1046 | 48 x 144 | 4.38 | 210 |
12 | 0.1046 | 60 x 96 | 4.38 | 175 |
12 | 0.1046 | 60 x 120 | 4.38 | 218.8 |
12 | 0.1046 | 60 x 144 | 4.38 | 262.5 |
12 | 0.1046 | 72 x 96 | 4.38 | 210 |
12 | 0.1046 | 72 x 120 | 4.38 | 262.5 |
12 | 0.1046 | 72 x 144 | 4.38 | 315 |
11 | 0.1196 | 48 x 96 | 5 | 160 |
11 | 0.1196 | 48 x 120 | 5 | 200 |
11 | 0.1196 | 48 x 144 | 5 | 240 |
11 | 0.1196 | 60 x 96 | 5 | 200 |
11 | 0.1196 | 60 x 120 | 5 | 250 |
11 | 0.1196 | 60 x 144 | 5 | 300 |
11 | 0.1196 | 72 x 120 | 5 | 300 |
11 | 0.1196 | 72 x 144 | 5 | 360 |
10 | 0.1345 | 48 x 96 | 5.63 | 180 |
10 | 0.1345 | 48 x 120 | 5.63 | 225 |
10 | 0.1345 | 48 x 144 | 5.63 | 270 |
10 | 0.1345 | 60 x 96 | 5.63 | 225 |
10 | 0.1345 | 60 x 120 | 5.63 | 281.3 |
10 | 0.1345 | 60 x 144 | 5.63 | 337.5 |
10 | 0.1345 | 72 x 96 | 5.63 | 270 |
10 | 0.1345 | 72 x 120 | 5.63 | 337.5 |
10 | 0.1345 | 72 x 144 | 5.63 | 405 |
10 | 0.1345 | 96 x 240 | 5.63 | 900.8 |
7 | 0.1793 | 48 x 96 | 7.5 | 240 |
7 | 0.1793 | 48 x 120 | 7.5 | 300 |
7 | 0.1793 | 48 x 144 | 7.5 | 360 |
7 | 0.1793 | 60 x 96 | 7.5 | 300 |
7 | 0.1793 | 60 x 120 | 7.5 | 375 |
7 | 0.1793 | 60 x 144 | 7.5 | 450 |
7 | 0.1793 | 72 x 120 | 7.5 | 450 |
7 | 0.1793 | 72 x 144 | 7.5 | 540 |
Inquire for shapes, sizes and grades not listed.