Squares
Cold Finished Squares 1018
A versatile low-carbon steel with good hardening capabilities, fair machinability, and good weldability.Suitable for some shafting requirements
| Size in Inches | Weight per Ft. in Lbs. |
|---|---|
| 3/16 | 0.12 |
| 1/4 | 0.21 |
| 3/8 | 0.48 |
| 1/2 | 0.85 |
| 5/8 | 1.33 |
| 3/4 | 1.91 |
| 7/8 | 2.6 |
Cold Finished Squares 1215
Excellent cutting and machining characteristics.It has a smooth bright, machined finish.
| Size in Inches | Weight per Ft. in Lbs. |
|---|---|
| 1 | 3.4 |
| 1 1/8 | 4.31 |
| 1 1/4 | 5.31 |
| 1 1/2 | 7.65 |
| 2 | 13.6 |
Low Carbon / Medium Carbon Hot Rolled Squares
A-36| Size in Inches | Weight per Ft. in Lbs. |
|---|---|
| 3/8 | 0.48 |
| 7/16 | 0.65 |
| 1/2 | 0.85 |
| 5/8 | 1.33 |
| 3/4 | 1.91 |
| 7/8 | 2.60 |
| 1 | 3.40 |
| 1 1/8 | 4.31 |
| 1 1/4 | 5.31 |
| 1 1/2 | 7.65 |
| 1 3/4 | 10.41 |
| 2 | 13.60 |
| 2 1/4 | 17.21 |
| 2 1/2 | 21.25 |
Inquire for shapes, sizes and grades not listed.